Monthly NDVI Climatologies produced by Digital Earth Africa.
ndvi_climatology_ls whole collection
Last processed
3,482
datasets
- 32,089,301km2 (approx.)
- 3482 unique regions
- Entirely EPSG:6933
Sources
Metadata (eo3)
Common fields
cloud_cover
•
collection_category
•
crs_raw
•
data_coverage
•
eo_gsd
•
eo_sun_azimuth
•
eo_sun_elevation
•
format
GeoTIFF
instrument
•
label
•
platform
•
product_family
statistics
rmse
•
rmse_x
•
rmse_y
•
sat_orbit_state
•
sat_relative_orbit
•
JSON / GeoJSON
Location 🔗 (samples)
s3://deafrica-services/ndvi_climatology_ls/1-0-0/
- s3://deafrica-services/ndvi_climatology_ls/1-0-0/x156/y096/1984--P37Y/ndvi_climatology_ls_x156y096_1984--P37Y.stac-item.json
- s3://deafrica-services/ndvi_climatology_ls/1-0-0/x166/y093/1984--P37Y/ndvi_climatology_ls_x166y093_1984--P37Y.stac-item.json
- s3://deafrica-services/ndvi_climatology_ls/1-0-0/x169/y096/1984--P37Y/ndvi_climatology_ls_x169y096_1984--P37Y.stac-item.json
Measurements 🔗 |
nodata | |
---|---|---|
float32 | mean_jan / MEAN_JAN / mean_january | NaN |
float32 | mean_feb / MEAN_FEB / mean_february | NaN |
float32 | mean_mar / MEAN_MAR / mean_march | NaN |
float32 | mean_apr / MEAN_APR / mean_april | NaN |
float32 | mean_may / MEAN_MAY | NaN |
float32 | mean_jun / MEAN_JUN / mean_june | NaN |
float32 | mean_jul / MEAN_JUL / mean_july | NaN |
float32 | mean_aug / MEAN_AUG / mean_august | NaN |
float32 | mean_sep / MEAN_SEP / mean_september | NaN |
float32 | mean_oct / MEAN_OCT / mean_october | NaN |
float32 | mean_nov / MEAN_NOV / mean_november | NaN |
float32 | mean_dec / MEAN_DEC / mean_december | NaN |
float32 | stddev_jan / STDDEV_JAN / stddev_january | NaN |
float32 | stddev_feb / STDDEV_FEB / stddev_feburary | NaN |
float32 | stddev_mar / STDDEV_MAR / stddev_march | NaN |
float32 | stddev_apr / STDDEV_APR / stddev_april | NaN |
float32 | stddev_may / STDDEV_MAY | NaN |
float32 | stddev_jun / STDDEV_JUN / stddev_june | NaN |
float32 | stddev_jul / STDDEV_JUL / stddev_july | NaN |
float32 | stddev_aug / STDDEV_AUG / stddev_august | NaN |
float32 | stddev_sep / STDDEV_SEP / stddev_september | NaN |
float32 | stddev_oct / STDDEV_OCT / stddev_october | NaN |
float32 | stddev_nov / STDDEV_NOV / stddev_november | NaN |
float32 | stddev_dec / STDDEV_DEC / stddev_december | NaN |
int16 | count_jan / COUNT_JAN / count_january | -999 |
int16 | count_feb / COUNT_FEB / count_february | -999 |
int16 | count_mar / COUNT_MAR / count_march | -999 |
int16 | count_apr / COUNT_APR / count_april | -999 |
int16 | count_may / COUNT_MAY | -999 |
int16 | count_jun / COUNT_JUN / count_june | -999 |
int16 | count_jul / COUNT_JUL / count_july | -999 |
int16 | count_aug / COUNT_AUG / count_august | -999 |
int16 | count_sep / COUNT_SEP / count_september | -999 |
int16 | count_oct / COUNT_OCT / count_october | -999 |
int16 | count_nov / COUNT_NOV / count_november | -999 |
int16 | count_dec / COUNT_DEC / count_december | -999 |
Total: 36 |
Storage Parameters 🔗
crs
EPSG:6933
resolution
x
30
y
-30