Datasets Metadata Issues
66 products with summaries.
None without.
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
io_lulc | 1.4KiB |
maxar_morocco_earthquake_4bands | 159.3B |
maxar_morocco_earthquake_8bands | 149.0B |
s1_rtc | 130.4B |
s2_l2a | 125.2B |
ls7_st | 120.2B |
ls7_sr | 120.1B |
wofs_ls | 118.2B |
fc_ls | 118.2B |
ls9_st | 117.0B |
ls9_sr | 117.0B |
ls5_st | 117.0B |
ls5_sr | 117.0B |
gm_ls5_ls7_annual_lowres | 117.0B |
pc_s2_annual | 117.0B |
View query timings (very slow)