Product Metadata Issues
51 products with summaries.
None without.
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
io_lulc | 1.2KiB |
s1_rtc | 130.2B |
s2_l2a | 128.8B |
ls7_st | 118.4B |
ls7_sr | 118.4B |
fc_ls | 117.6B |
wofs_ls | 117.6B |
ls9_st | 117.0B |
ls9_sr | 117.0B |
ls5_st | 117.0B |
ls5_sr | 117.0B |
esa_worldcover | 117.0B |
gm_ls5_ls7_annual_lowres | 117.0B |
pc_s2_annual | 117.0B |
gm_s2_semiannual | 117.0B |
View query timings (very slow)