Product Metadata Issues
55 products with summaries.
None without.
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
io_lulc | 1.4KiB |
s1_rtc | 130.3B |
s2_l2a | 127.9B |
ls7_st | 119.5B |
ls7_sr | 119.5B |
fc_ls | 118.0B |
wofs_ls | 118.0B |
ls9_st | 117.0B |
ls9_sr | 117.0B |
ls5_st | 117.0B |
ls5_sr | 117.0B |
gm_ls5_ls7_annual_lowres | 117.0B |
pc_s2_annual | 117.0B |
gm_s2_semiannual | 117.0B |
ls8_sr | 117.0B |
View query timings (very slow)